Product Description
Year | Make | Model | Engine |
---|---|---|---|
1996 | FORD | BRONCO | All Engines |
1995 | FORD | BRONCO | All Engines |
1994 | FORD | BRONCO | All Engines |
1989 | FORD | BRONCO | V8 engines |
1996 | FORD | E-150 ECONOLINE | All Engines |
1995 | FORD | E-150 ECONOLINE | All Engines |
1994 | FORD | E-150 ECONOLINE | All Engines |
1989 | FORD | E-150 ECONOLINE | All Engines |
1996 | FORD | E-250 ECONOLINE | All Engines |
1995 | FORD | E-250 ECONOLINE | All Engines |
1994 | FORD | E-250 ECONOLINE | All Engines |
1996 | FORD | E-350 ECONOLINE | 5.8L engines |
1995 | FORD | E-350 ECONOLINE | 5.8L engines |
1994 | FORD | E-350 ECONOLINE | 5.8L engines |
1993 | FORD | E-350 ECONOLINE | 5.8L engines |
1989 | FORD | E-350 ECONOLINE | 7.5L engines |
2004 | FORD | ESCAPE | L4 engines |
2003 | FORD | ESCAPE | L4 engines |
2002 | FORD | ESCAPE | L4 engines |
2001 | FORD | ESCAPE | L4 engines |
2001 | FORD | EXPLORER | V6 engines |
2000 | FORD | EXPLORER | V6 engines |
1999 | FORD | EXPLORER | V6 engines |
1998 | FORD | EXPLORER | V6 engines |
1997 | FORD | EXPLORER | V6 engines |
1996 | FORD | EXPLORER | V6 engines |
1995 | FORD | EXPLORER | All Engines |
1994 | FORD | EXPLORER | All Engines |
1993 | FORD | EXPLORER | All Engines |
1992 | FORD | EXPLORER | All Engines |
1991 | FORD | EXPLORER | All Engines |
1996 | FORD | F-150 | All Engines |
1995 | FORD | F-150 | GAS engines |
1994 | FORD | F-150 | All Engines |
1993 | FORD | F-150 | All Engines |
1992 | FORD | F-150 | All Engines |
1991 | FORD | F-150 | All Engines |
1990 | FORD | F-150 | All Engines |
1989 | FORD | F-150 | V8 engines |
1995 | FORD | F-250 | 5.8L engines |
1994 | FORD | F-250 | 5.8L engines |
1993 | FORD | F-250 | 5.8L engines |
1992 | FORD | F-250 | 5.8L engines |
1991 | FORD | F-250 | 5.8L engines |
1990 | FORD | F-250 | 5.8L engines |
1989 | FORD | F-250 | 5.8L engines |
1989 | FORD | F-350 | 5.8L engines |
2004 | FORD | FOCUS | L4 2.0L |
2003 | FORD | FOCUS | L4 2.3L |
2005 | FORD | RANGER | V6 3.0L |
2004 | FORD | RANGER | 3.0L engines |
2003 | FORD | RANGER | 3.0L engines |
2002 | FORD | RANGER | 3.0L engines |
2001 | FORD | RANGER | 3.0L engines |
2000 | FORD | RANGER | FLEX engines |
1999 | FORD | RANGER | V6 4.0L |
1998 | FORD | RANGER | 3.0L engines |
1997 | FORD | RANGER | 3.0L engines |
1996 | FORD | RANGER | 3.0L engines |
1995 | FORD | RANGER | 3.0L engines |
1994 | FORD | RANGER | 3.0L engines |
1993 | FORD | RANGER | 3.0L engines |
1992 | FORD | RANGER | 3.0L engines |
1991 | FORD | RANGER | 3.0L engines |
1989 | FORD | RANGER | L4 engines |
1994 | FORD | TAURUS | 3.0L engines |
1993 | FORD | TAURUS | 3.0L engines |
1992 | FORD | TAURUS | 3.0L engines |
1991 | FORD | TAURUS | 3.0L engines |
1990 | FORD | TAURUS | 3.0L engines |
1989 | FORD | TAURUS | 3.0L engines |
1988 | FORD | TAURUS | 3.0L engines |
1998 | FORD | WINDSTAR | 3.8L engines |
1997 | FORD | WINDSTAR | 3.8L engines |
1996 | FORD | WINDSTAR | 3.8L engines |
1995 | FORD | WINDSTAR | 3.8L engines |
1994 | LINCOLN | CONTINENTAL | All Engines |
1993 | LINCOLN | CONTINENTAL | All Engines |
1992 | LINCOLN | CONTINENTAL | All Engines |
1991 | LINCOLN | CONTINENTAL | All Engines |
1990 | LINCOLN | CONTINENTAL | All Engines |
2004 | MAZDA | B3000 | All Engines |
2003 | MAZDA | B3000 | All Engines |
2002 | MAZDA | B3000 | All Engines |
2001 | MAZDA | B3000 | V6 3.0L FLEX |
2000 | MAZDA | B3000 | All Engines |
1999 | MAZDA | B3000 | FLEX engines |
1998 | MAZDA | B3000 | All Engines |
1997 | MAZDA | B3000 | All Engines |
1996 | MAZDA | B3000 | All Engines |
1995 | MAZDA | B3000 | All Engines |
1994 | MAZDA | B3000 | All Engines |
2000 | MAZDA | B4000 | All Engines |
1999 | MAZDA | B4000 | All Engines |
1998 | MAZDA | B4000 | All Engines |
1997 | MAZDA | B4000 | All Engines |
1996 | MAZDA | B4000 | All Engines |
1995 | MAZDA | B4000 | All Engines |
1994 | MAZDA | B4000 | All Engines |
1994 | MAZDA | NAVAJO | All Engines |
1993 | MAZDA | NAVAJO | All Engines |
1992 | MAZDA | NAVAJO | All Engines |
2001 | MERCURY | MOUNTAINEER | V6 engines |
2000 | MERCURY | MOUNTAINEER | V6 engines |
1999 | MERCURY | MOUNTAINEER | V6 engines |
1998 | MERCURY | MOUNTAINEER | V6 engines |
1994 | MERCURY | SABLE | 3.0L engines |
1993 | MERCURY | SABLE | 3.0L engines |
1992 | MERCURY | SABLE | 3.0L engines |
1991 | MERCURY | SABLE | 3.0L engines |
1990 | MERCURY | SABLE | 3.0L engines |
1989 | MERCURY | SABLE | 3.0L engines |
1988 | MERCURY | SABLE | All Engines |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | CL-1200 |
Make | Global Air |
U.P.C | 841859107010 |
Diameter | N/A |
Hub | 235mm |
Groove | 6 |