Product Description
Year | Make | Model | Engine |
---|---|---|---|
2012 | Mitsubishi | Galant | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Galant | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Endeavor | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Galant | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Endeavor | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Galant | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Endeavor | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Galant | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Endeavor | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Galant | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Endeavor | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Galant | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Endeavor | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Galant | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Endeavor | 3.8L 3797CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Galant | 3.8L 3800CC V6 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | CL-2102 |
Make | Global Air |
U.P.C | 841859107201 |
Diameter | N/A |
Hub | 95mm |
Groove | 6 |