Product Description
Year | Make | Model | Engine |
---|---|---|---|
2006 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Lexus | LX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Toyota | Land Cruiser | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | CN-1713 |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859111642 |
Depth (mm) | N/A |