Product Description
Year | Make | Model | Engine |
---|---|---|---|
2001 | Chevrolet | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Chevrolet | Metro | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
2000 | Chevrolet | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Chevrolet | Metro | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1999 | Chevrolet | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Chevrolet | Metro | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1998 | Chevrolet | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Geo | Metro | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1997 | Geo | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Geo | Metro | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1996 | Geo | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Geo | Metro | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1995 | Geo | Metro | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Chevrolet | Metro | 1.3L 1295CC 79Cu. In. l4 GAS Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | CN-2307 |
Make | Global Air |
Height (mm) | No |
Width (mm) | No |
U.P.C | 841859114568 |
Depth (mm) | No |