Product Description
Year | Make | Model | Engine |
---|---|---|---|
2008 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Pontiac | Wave5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Pontiac | Wave5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Pontiac | Wave5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | CO-1300 |
Make | Global Air |
Height (mm) | No |
Width (mm) | No |
U.P.C | 841859121207 |
Depth (mm) | No |