Product Description
Year | Make | Model | Engine |
---|---|---|---|
2005 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Pontiac | Bonneville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Pontiac | Bonneville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Oldsmobile | Aurora | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Oldsmobile | Aurora | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Oldsmobile | Aurora | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | CO-1304 |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859121245 |
Depth (mm) | N/A |