Product Description
Year | Make | Model | Engine |
---|---|---|---|
2002 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
2002 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Lincoln | Town Car | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Mercury | Grand Marquis | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
2001 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Lincoln | Town Car | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Mercury | Grand Marquis | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
2000 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Lincoln | Town Car | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Mercury | Grand Marquis | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
1999 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Lincoln | Town Car | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Mercury | Grand Marquis | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1998 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
1998 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1998 | Lincoln | Town Car | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1998 | Mercury | Grand Marquis | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1224 |
Make | Global Air |
Height (mm) | 208 |
Width (mm) | 268 |
U.P.C | 841859127421 |
Depth (mm) | 90 |