Product Description
Year | Make | Model | Engine |
---|---|---|---|
1999 | Ford | F800 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1998 | Ford | F700 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1998 | Ford | F700 | 7.0L 429Cu. In. V8 LPG Naturally Aspirated |
1998 | Ford | F800 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1998 | Ford | F800 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1998 | Ford | F800 | 8.3L 504Cu. In. l6 DIESEL Turbocharged |
1997 | Ford | F700 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1997 | Ford | F700 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1997 | Ford | F700 | 7.0L 429Cu. In. V8 LPG Naturally Aspirated |
1997 | Ford | F800 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1997 | Ford | F800 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1997 | Ford | F800 | 8.3L 504Cu. In. l6 DIESEL Turbocharged |
1996 | Ford | F700 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1996 | Ford | F700 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1996 | Ford | F700 | 7.0L 429Cu. In. V8 LPG Naturally Aspirated |
1996 | Ford | F800 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1996 | Ford | F800 | 8.3L 504Cu. In. l6 DIESEL Turbocharged |
1995 | Ford | F700 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1995 | Ford | F700 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1995 | Ford | F700 | 7.0L 429Cu. In. V8 LPG Naturally Aspirated |
1995 | Ford | F800 | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
1995 | Ford | F800 | 8.3L 504Cu. In. l6 DIESEL Turbocharged |
9999 | HD/AG Ford Truck | ANY | All Engines |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1258 |
Make | Global Air |
Height (mm) | No |
Width (mm) | No |
U.P.C | 841859127766 |
Depth (mm) | No |