Product Description
Year | Make | Model | Engine |
---|---|---|---|
2007 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Explorer | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Explorer Sport Trac | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Ford | Explorer Sport Trac | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mercury | Mountaineer | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Ford | Explorer | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mercury | Mountaineer | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1270 |
Make | Global Air |
Height (mm) | 227 |
Width (mm) | 267 |
U.P.C | 841859127889 |
Depth (mm) | 58 |