Product Description
Year | Make | Model | Engine |
---|---|---|---|
2002 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1999 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1995 | Cadillac | DeVille | 4.9L 300Cu. In. V8 GAS OHV Naturally Aspirated |
1995 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1995 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1995 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1994 | Cadillac | DeVille | 4.9L 300Cu. In. V8 GAS OHV Naturally Aspirated |
1994 | Cadillac | DeVille | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1994 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1994 | Cadillac | Seville | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1993 | Cadillac | Eldorado | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1340 |
Make | Global Air |
Height (mm) | No |
Width (mm) | No |
U.P.C | 841859128879 |
Depth (mm) | No |