Product Description
Year | Make | Model | Engine |
---|---|---|---|
2011 | Buick | Lucerne | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated |
2011 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Buick | Lucerne | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated |
2010 | Buick | Lucerne | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Buick | Lucerne | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated |
2009 | Buick | Lucerne | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Buick | Lucerne | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Buick | Lucerne | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Buick | Lucerne | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1380FP |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859129289 |
Depth (mm) | N/A |