Product Description
Year | Make | Model | Engine |
---|---|---|---|
2011 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Pontiac | G3 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G3 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G3 | 1.6L 1600CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G3 Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo5 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Pontiac | Wave | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1386 |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859129340 |
Depth (mm) | N/A |