Product Description
Year | Make | Model | Engine |
---|---|---|---|
2002 | Chrysler | Sebring | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | simple |
---|---|
SKU | EV-1417 |
Make | Global Air |
Height (mm) | 244 |
Width (mm) | 225 |
U.P.C | 841859129661 |
Depth (mm) | 75 |