Product Description
Year | Make | Model | Engine |
---|---|---|---|
1994 | Nissan | 240SX | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
1994 | Subaru | Legacy | 2.2L 2212CC H4 GAS Naturally Aspirated |
1994 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Turbocharged |
1994 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1993 | Nissan | 240SX | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
1993 | Subaru | Legacy | 2.2L 2212CC H4 GAS Naturally Aspirated |
1993 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Turbocharged |
1992 | Nissan | 240SX | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
1992 | Subaru | Legacy | 2.2L 2212CC H4 GAS Turbocharged |
1992 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1992 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Turbocharged |
1991 | Nissan | 240SX | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
1991 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1991 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Turbocharged |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1611 |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859130254 |
Depth (mm) | N/A |