Product Description
Year | Make | Model | Engine |
---|---|---|---|
1996 | Toyota | Camry | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Camry | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
1995 | Toyota | Camry | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Camry | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
1994 | Toyota | Camry | 3.0L 2959CC V6 GAS Naturally Aspirated |
1994 | Toyota | Camry | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Camry | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
1993 | Lexus | ES300 | 3.0L 2959CC V6 GAS DOHC Naturally Aspirated |
1993 | Toyota | Camry | 2.2L 2164CC l4 GAS Naturally Aspirated |
1993 | Toyota | Camry | 3.0L 2959CC V6 GAS Naturally Aspirated |
1993 | Toyota | Camry | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1993 | Toyota | Camry | 3.0L 2959CC V6 GAS DOHC Naturally Aspirated |
1992 | Lexus | ES300 | 3.0L 2959CC V6 GAS DOHC Naturally Aspirated |
1992 | Toyota | Camry | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1992 | Toyota | Camry | 3.0L 2959CC V6 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1705 |
Make | Global Air |
Height (mm) | 243 |
Width (mm) | 289 |
U.P.C | 841859130773 |
Depth (mm) | 89 |