Product Description
Year | Make | Model | Engine |
---|---|---|---|
1999 | Toyota | Paseo | 1.5L 1497CC l4 GAS Naturally Aspirated |
1999 | Toyota | Tercel | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1998 | Toyota | Paseo | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1998 | Toyota | Tercel | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Paseo | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Tercel | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Paseo | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Tercel | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Paseo | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Tercel | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Paseo | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Tercel | 1.5L 1456CC l4 GAS Naturally Aspirated |
1994 | Toyota | Tercel | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
1993 | Toyota | Tercel | 1.5L 1456CC l4 GAS Naturally Aspirated |
1993 | Toyota | Tercel | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1709 |
Make | Global Air |
Height (mm) | 192 |
Width (mm) | 247 |
U.P.C | 841859130810 |
Depth (mm) | 58 |