Product Description
Year | Make | Model | Engine |
---|---|---|---|
1996 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
1996 | TOYOTA | 4RUNNER | L4 2.7L 2694cc |
1997 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
1997 | TOYOTA | 4RUNNER | L4 2.7L 2694cc |
1998 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
1998 | TOYOTA | 4RUNNER | L4 2.7L 2694cc |
1999 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
1999 | TOYOTA | 4RUNNER | L4 2.7L 2694cc |
2000 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
2000 | TOYOTA | 4RUNNER | L4 2.7L 2694cc |
2001 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
2002 | TOYOTA | 4RUNNER | V6 3.4L 3378cc |
1998 | MITSUBISHI | MONTERO | V6 3.5L 3497cc 215cid |
1994 | MITSUBISHI | EXPO | L4 2.4L 2351cc |
1995 | MITSUBISHI | EXPO | L4 2.4L 2351cc |
1995 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
1996 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
1997 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
1997 | SUZUKI | SIDEKICK | L4 1.6L 1590cc 97cid |
1998 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
1998 | SUZUKI | SIDEKICK | L4 1.8L 1840cc |
1999 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
1999 | SUZUKI | ESTEEM | L4 1.8L 1790cc |
2000 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
2000 | SUZUKI | ESTEEM | L4 1.8L 1790cc |
2001 | SUZUKI | ESTEEM | L4 1.6L 1590cc 97cid |
2001 | SUZUKI | ESTEEM | L4 1.8L 1790cc |
2002 | SUZUKI | ESTEEM | L4 1.8L 1790cc |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1712 |
Make | Global Air |
Height (mm) | 259 |
Width (mm) | 240 |
U.P.C | 841859130865 |
Depth (mm) | 90 |