Product Description
Year | Make | Model | Engine |
---|---|---|---|
1999 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1998 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1997 | Toyota | Celica | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1996 | Toyota | Celica | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Celica | 1.8L 1762CC l4 GAS Naturally Aspirated |
1995 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Celica | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Celica | 1.8L 1762CC l4 GAS Naturally Aspirated |
1994 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | Celica | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1742 |
Make | Global Air |
Height (mm) | 240 |
Width (mm) | 268 |
U.P.C | 841859131145 |
Depth (mm) | 90 |