Product Description
Year | Make | Model | Engine |
---|---|---|---|
2005 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | RAV4 | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | RAV4 | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | RAV4 | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | RAV4 | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Prius | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2003 | Toyota | RAV4 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | RAV4 | ELECTRIC |
2002 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Prius | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2002 | Toyota | RAV4 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | RAV4 | ELECTRIC |
2001 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Prius | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2001 | Toyota | RAV4 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | RAV4 | ELECTRIC |
2000 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1777 |
Make | Global Air |
Height (mm) | 260 |
Width (mm) | 255 |
U.P.C | 841859131411 |
Depth (mm) | 58 |