Product Description
Year | Make | Model | Engine |
---|---|---|---|
1999 | Acura | CL | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Acura | CL | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Acura | CL | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Acura | CL | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1997 | Acura | CL | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Acura | CL | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | 2.7L 2675CC V6 GAS Naturally Aspirated |
1996 | Honda | Accord | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | 2.7L 2675CC V6 GAS Naturally Aspirated |
1995 | Honda | Accord | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1806A |
Make | Global Air |
Height (mm) | 289 |
Width (mm) | 238 |
U.P.C | 841859131688 |
Depth (mm) | 86 |