Product Description
Year | Make | Model | Engine |
---|---|---|---|
2012 | Acura | RL | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
2011 | Acura | RL | 3.7L 3664CC 224Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Acura | RL | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
2010 | Acura | RL | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
2009 | Acura | RL | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
2009 | Lexus | RX350 | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Acura | RL | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Lexus | RX350 | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Lexus | RX400h | 3.3L 3300CC 202Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2007 | Acura | RL | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2007 | Lexus | RX350 | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Lexus | RX400h | 3.3L 3300CC 202Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2006 | Acura | RL | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Lexus | RX330 | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Lexus | RX400h | 3.3L 3300CC 202Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2005 | Acura | RL | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2005 | Lexus | RX330 | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Lexus | RX330 | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1830 |
Make | Global Air |
Height (mm) | 275 |
Width (mm) | 296 |
U.P.C | 841859131923 |
Depth (mm) | 38 |