Product Description
Year | Make | Model | Engine |
---|---|---|---|
2008 | Honda | Pilot | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2007 | Honda | Pilot | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Acura | MDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Honda | Pilot | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2005 | Acura | MDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2005 | Honda | Pilot | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2004 | Acura | MDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2004 | Honda | Odyssey | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2004 | Honda | Pilot | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2003 | Acura | MDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Odyssey | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Pilot | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2002 | Acura | MDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Odyssey | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2001 | Acura | MDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Odyssey | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Odyssey | 3.5L 3471CC 212Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Odyssey | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Odyssey | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-1832 |
Make | Global Air |
Height (mm) | 289 |
Width (mm) | 295 |
U.P.C | 841859131961 |
Depth (mm) | 58 |