Product Description
Year | Make | Model | Engine |
---|---|---|---|
2003 | Mazda | Protege | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2003 | Mazda | Protege | 2.0L 2000CC l4 GAS DOHC Turbocharged |
2003 | Mazda | Protege | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated |
2003 | Mazda | Protege5 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2002 | Mazda | Protege | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2002 | Mazda | Protege | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated |
2002 | Mazda | Protege5 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2001 | Mazda | Protege | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated |
2001 | Mazda | Protege | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2011 |
Make | Global Air |
Height (mm) | 224 |
Width (mm) | 235 |
U.P.C | 841859132425 |
Depth (mm) | 74 |