Product Description
Year | Make | Model | Engine |
---|---|---|---|
2006 | Mazda | MPV | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Mazda | MPV | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Mazda | MPV | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Mazda | MPV | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Mazda | MPV | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Mazda | MPV | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated |
2000 | Mazda | MPV | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2016 |
Make | Global Air |
Height (mm) | 276 |
Width (mm) | 221 |
U.P.C | 841859132463 |
Depth (mm) | 58 |