Product Description
Year | Make | Model | Engine |
---|---|---|---|
1998 | Mazda | MPV | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1997 | Mazda | MPV | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1996 | Mazda | MPV | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1995 | Mazda | MPV | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1994 | Mazda | MPV | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1994 | Mazda | MPV | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2018A |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859132487 |
Depth (mm) | N/A |