Product Description
Year | Make | Model | Engine |
---|---|---|---|
2007 | Mazda | 6 | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Mazda | 6 | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2007 | Mazda | 6 | 2.3L 2260CC l4 GAS DOHC Turbocharged |
2007 | Mazda | 6 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | 2.3L 2260CC l4 GAS DOHC Turbocharged |
2006 | Mazda | 6 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Mazda | 6 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2021 |
Make | Global Air |
Height (mm) | 223 |
Width (mm) | 255 |
U.P.C | 841859132517 |
Depth (mm) | 56 |