Product Description
Year | Make | Model | Engine |
---|---|---|---|
1993 | Dodge | Colt | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Dodge | Colt | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Eagle | Summit | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Eagle | Summit | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Plymouth | Colt | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2101 |
Make | Global Air |
Height (mm) | 234 |
Width (mm) | 235 |
U.P.C | 841859132630 |
Depth (mm) | 85 |