Product Description
Year | Make | Model | Engine |
---|---|---|---|
2001 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
2001 | Subaru | Impreza | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Forester | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Impreza | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1999 | Subaru | Forester | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1999 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1999 | Subaru | Impreza | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Forester | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
1998 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Impreza | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2201 |
Make | Global Air |
Height (mm) | 211 |
Width (mm) | 240 |
U.P.C | 841859133057 |
Depth (mm) | 74 |