Product Description
Year | Make | Model | Engine |
---|---|---|---|
2006 | Subaru | Baja | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Baja | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Baja | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Baja | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2004 | Subaru | Baja | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Baja | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2004 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Outback | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2004 | Subaru | Outback | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Baja | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Outback | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Outback | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2002 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Outback | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Outback | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2001 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2001 | Subaru | Outback | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2001 | Subaru | Outback | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2000 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Outback | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-2223 |
Make | Global Air |
Height (mm) | No |
Width (mm) | No |
U.P.C | 841859133095 |
Depth (mm) | No |