Product Description
Year | Make | Model | Engine |
---|---|---|---|
2001 | Hyundai | Tiburon | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
2001 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated |
2000 | Hyundai | Elantra | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2000 | Hyundai | Tiburon | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
2000 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated |
2000 | Kia | Spectra | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated |
1999 | Hyundai | Elantra | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
1999 | Hyundai | Tiburon | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
1999 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated |
1998 | Hyundai | Elantra | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated |
1998 | Hyundai | Tiburon | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
1998 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated |
1997 | Hyundai | Elantra | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
1997 | Hyundai | Tiburon | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
1997 | Hyundai | Tiburon | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
1996 | Hyundai | Elantra | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-3501 |
Make | Global Air |
Height (mm) | 225 |
Width (mm) | 235 |
U.P.C | 841859133446 |
Depth (mm) | 75 |