Product Description
Year | Make | Model | Engine |
---|---|---|---|
2008 | Hyundai | Tucson | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tucson | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tucson | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tucson | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Tucson | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Tucson | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Tucson | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Tucson | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-3523 |
Make | Global Air |
Height (mm) | 259 |
Width (mm) | 235 |
U.P.C | 841859133668 |
Depth (mm) | 60 |