Product Description
Year | Make | Model | Engine |
---|---|---|---|
2014 | Kia | Sedona | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
2012 | Kia | Sedona | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
2010 | Kia | Sedona | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2009 | Kia | Sedona | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Entourage | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2008 | Kia | Sedona | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Entourage | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2007 | Kia | Sedona | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2006 | Kia | Sedona | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-3613 |
Make | Global Air |
Height (mm) | No |
Width (mm) | No |
U.P.C | 841859134078 |
Depth (mm) | No |