Product Description
Year | Make | Model | Engine |
---|---|---|---|
1998 | BMW | 323IS | All Engines |
1999 | BMW | 318I | All Engines |
1998 | BMW | 318I | All Engines |
1997 | BMW | 318I | All Engines |
1996 | BMW | 318I | All Engines |
1995 | BMW | 318I | All Engines |
1994 | BMW | 318I | All Engines |
1993 | BMW | 318I | All Engines |
1992 | BMW | 318I | All Engines |
1997 | BMW | 318IC | All Engines |
1996 | BMW | 318IC | All Engines |
1995 | BMW | 318IC | All Engines |
1994 | BMW | 318IC | All Engines |
1992 | BMW | 318IC | All Engines |
1999 | BMW | 318IS | All Engines |
1998 | BMW | 318IS | All Engines |
1997 | BMW | 318IS | All Engines |
1996 | BMW | 318IS | All Engines |
1995 | BMW | 318IS | All Engines |
1994 | BMW | 318IS | All Engines |
1993 | BMW | 318IS | All Engines |
1992 | BMW | 318IS | All Engines |
1999 | BMW | 318TI | All Engines |
1998 | BMW | 318TI | All Engines |
1997 | BMW | 318TI | All Engines |
1996 | BMW | 318TI | All Engines |
1995 | BMW | 318TI | All Engines |
1995 | BMW | 320I | All Engines |
1994 | BMW | 320I | All Engines |
1993 | BMW | 320I | All Engines |
1992 | BMW | 320I | All Engines |
1999 | BMW | 323IC | All Engines |
1998 | BMW | 323IC | All Engines |
1999 | BMW | 323IS | All Engines |
1998 | BMW | 323IS | All Engines |
1995 | BMW | 325I | All Engines |
1994 | BMW | 325I | All Engines |
1993 | BMW | 325I | All Engines |
1992 | BMW | 325I | All Engines |
1995 | BMW | 325IS | All Engines |
1994 | BMW | 325IS | All Engines |
1993 | BMW | 325IS | All Engines |
1992 | BMW | 325IS | All Engines |
1998 | BMW | 328I | All Engines |
1997 | BMW | 328I | All Engines |
1996 | BMW | 328I | All Engines |
1999 | BMW | 328IC | All Engines |
1998 | BMW | 328IC | All Engines |
1997 | BMW | 328IC | All Engines |
1996 | BMW | 328IC | All Engines |
1999 | BMW | 328IS | All Engines |
1998 | BMW | 328IS | All Engines |
1997 | BMW | 328IS | All Engines |
1996 | BMW | 328IS | All Engines |
1999 | BMW | M3 | All Engines |
1998 | BMW | M3 | All Engines |
1997 | BMW | M3 | All Engines |
1996 | BMW | M3 | All Engines |
1995 | BMW | M3 | All Engines |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-4001 |
Make | Global Air |
Height (mm) | 328 |
Width (mm) | 190 |
U.P.C | 841859134351 |
Depth (mm) | 67 |