Product Description
Year | Make | Model | Engine |
---|---|---|---|
1998 | Audi | Cabriolet | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1997 | Audi | Cabriolet | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1996 | Audi | Cabriolet | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1995 | Audi | 90 | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1995 | Audi | 90 Quattro | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1995 | Audi | Cabriolet | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1994 | Audi | 90 | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1994 | Audi | 90 Quattro | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1994 | Audi | Cabriolet | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1993 | Audi | 90 | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
1992 | AUDI | 80 | All Engines |
1991 | AUDI | 80 | All Engines |
1990 | AUDI | 80 | All Engines |
1989 | AUDI | 80 | All Engines |
1988 | AUDI | 80 | All Engines |
1991 | AUDI | 90 | All Engines |
1990 | AUDI | 90 | All Engines |
1989 | AUDI | 90 | All Engines |
1988 | AUDI | 90 | L4 engines |
1993 | AUDI | 90 QUATTRO | All Engines |
1991 | AUDI | 90 QUATTRO | All Engines |
1990 | AUDI | 90 QUATTRO | All Engines |
1989 | AUDI | 90 QUATTRO | All Engines |
1988 | AUDI | 90 QUATTRO | All Engines |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-4300 |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859134467 |
Depth (mm) | N/A |