Product Description
Year | Make | Model | Engine |
---|---|---|---|
1998 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated |
1997 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated |
1996 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated |
1995 | Land Rover | Discovery | 3.9L 3950CC V8 GAS OHV Naturally Aspirated |
1995 | Land Rover | Range Rover | 3.9L 3950CC V8 GAS OHV Naturally Aspirated |
1995 | Land Rover | Range Rover | 4.2L 4200CC V8 GAS OHV Naturally Aspirated |
1995 | Land Rover | Range Rover | 4.0L 3950CC V8 GAS OHV Naturally Aspirated |
1994 | Land Rover | Discovery | 3.9L 3950CC V8 GAS OHV Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-5100 |
Make | Global Air |
Height (mm) | 305 |
Width (mm) | 240 |
U.P.C | 841859134757 |
Depth (mm) | 90 |