Product Description
Year | Make | Model | Engine |
---|---|---|---|
2008 | Suzuki | Forenza | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2008 | Suzuki | Reno | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Optra | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Optra | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2007 | Suzuki | Forenza | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2007 | Suzuki | Reno | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Epica | 2.5L 2492CC l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Optra | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Optra | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2006 | Suzuki | Forenza | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2006 | Suzuki | Reno | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
2006 | Suzuki | Verona | 2.5L 2492CC l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Epica | 2.5L 2492CC l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Optra | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Suzuki | Forenza | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2005 | Suzuki | Reno | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
2005 | Suzuki | Verona | 2.5L 2492CC l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Epica | 2.5L 2492CC l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Optra | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Suzuki | Forenza | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
2004 | Suzuki | Verona | 2.5L 2492CC l6 GAS DOHC Naturally Aspirated |
2008 | CHEVROLET | OPTRA | All Engines |
2003 | CHEVROLET | OPTRA | All Engines |
2008 | DAEWOO | LACETTI | All Engines |
2007 | DAEWOO | LACETTI | All Engines |
2006 | DAEWOO | LACETTI | All Engines |
2005 | DAEWOO | LACETTI | All Engines |
2004 | DAEWOO | LACETTI | All Engines |
2003 | DAEWOO | LACETTI | All Engines |
2002 | DAEWOO | LACETTI | All Engines |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-5706 |
Make | Global Air |
Height (mm) | 217 |
Width (mm) | 241 |
U.P.C | 841859135105 |
Depth (mm) | 48 |