Product Description
Year | Make | Model | Engine |
---|---|---|---|
1998 | Volvo | S90 | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
1998 | Volvo | V90 | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
1997 | Volvo | 960 | 2.9L 2922CC l6 GAS DOHC Naturally Aspirated |
1997 | Volvo | S90 | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
1997 | Volvo | V90 | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
1996 | Volvo | 960 | 2.9L 2922CC l6 GAS DOHC Naturally Aspirated |
1995 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1995 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1995 | Volvo | 960 | 2.9L 2922CC l6 GAS DOHC Naturally Aspirated |
1994 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1994 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1993 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1993 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1992 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1992 | Volvo | 940 | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1992 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1991 | Volvo | 940 | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1991 | Volvo | 940 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1994 | VOLVO | 960 | L6 2.9L |
1993 | VOLVO | 960 | L6 2.9L |
1992 | VOLVO | 960 | L6 2.9L |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-6801 |
Make | Global Air |
Height (mm) | 240 |
Width (mm) | 340 |
U.P.C | 841859135648 |
Depth (mm) | 74 |