Product Description
Year | Make | Model | Engine |
---|---|---|---|
1992 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1992 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1991 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1991 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1991 | Volvo | 940 | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1990 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1990 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1990 | Volvo | 740 | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1990 | Volvo | 780 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | Volvo | 740 | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1989 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1989 | Volvo | 780 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1988 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1988 | Volvo | 780 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
1987 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | Volvo | 740 | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1987 | Volvo | 780 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
1986 | VOLVO | 740 | All Engines |
1985 | VOLVO | 740 | All Engines |
1985 | VOLVO | 745 | All Engines |
1990 | VOLVO | 760 | All Engines |
1989 | VOLVO | 760 | All Engines |
1988 | VOLVO | 760 | All Engines |
1987 | VOLVO | 760 | All Engines |
1986 | VOLVO | 760 | All Engines |
1985 | VOLVO | 760 | All Engines |
1984 | VOLVO | 760 | All Engines |
1983 | VOLVO | 760 | All Engines |
1991 | VOLVO | 780 | All Engines |
1995 | VOLVO | 940 | All Engines |
1994 | VOLVO | 940 | All Engines |
1993 | VOLVO | 940 | All Engines |
1992 | VOLVO | 940 | L4 2.3L |
1997 | VOLVO | 960 | L6 2.9L |
1996 | VOLVO | 960 | L6 2.9L |
1995 | VOLVO | 960 | L6 2.9L |
1994 | VOLVO | 960 | L6 2.9L |
1993 | VOLVO | 960 | L6 2.9L |
1992 | VOLVO | 960 | L6 2.9L |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | EV-6803 |
Make | Global Air |
Height (mm) | 240 |
Width (mm) | 340 |
U.P.C | 841859135655 |
Depth (mm) | 74 |