Product Description
Year | Make | Model | Engine |
---|---|---|---|
1998 | Lincoln | Mark VIII | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1997 | Ford | Thunderbird | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Lincoln | Mark VIII | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Mercury | Cougar | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1997 | Mercury | Cougar | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1996 | Ford | Thunderbird | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1996 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Thunderbird | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1996 | Lincoln | Mark VIII | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Mercury | Cougar | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Mercury | Cougar | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1995 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Thunderbird | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1995 | Lincoln | Mark VIII | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1995 | Mercury | Cougar | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Mercury | Cougar | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1994 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1994 | Ford | Thunderbird | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1994 | Lincoln | Mark VIII | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1994 | Mercury | Cougar | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1994 | Mercury | Cougar | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1993 | Lincoln | Mark VIII | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Additional Information
Additional Information
Type | Vehicles |
---|---|
SKU | RD-12119 |
Make | Global Air |
Height (mm) | N/A |
Width (mm) | N/A |
U.P.C | 841859160336 |
Depth (mm) | N/A |